The results of today's Vietlott lottery, including Max 3D, Max 3D Pro, Mega 6/45, Power 6/55, for 07/11/2024, will be updated live.
Draw ID: #00491 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prize | Winning Numbers | SL | Value (VND) | ||||||||||||||||||||||||||||||||||||
Special | Match 2 sets of three numbers in the correct order: | 0 | 2 tỷ | ||||||||||||||||||||||||||||||||||||
660 | 347 | ||||||||||||||||||||||||||||||||||||||
SubSpecial | Matching two sets of three numbers will award the Special Prize in reverse order of drawing: | 0 | 400tr | ||||||||||||||||||||||||||||||||||||
347 | 660 | ||||||||||||||||||||||||||||||||||||||
First | Match any 2 sets of 3 numbers in 4 sets of 3 numbers: | 0 | 30tr | ||||||||||||||||||||||||||||||||||||
056 | 799 | 637 | 343 | ||||||||||||||||||||||||||||||||||||
Second | Match any 2 sets of 3 numbers in 6 sets of 3 numbers: | 8 | 10tr | ||||||||||||||||||||||||||||||||||||
321 | 389 | 382 | |||||||||||||||||||||||||||||||||||||
190 | 447 | 544 | |||||||||||||||||||||||||||||||||||||
Third | Match any 2 sets of 3 numbers in 8 sets of 3 numbers: | 8 | 4tr | ||||||||||||||||||||||||||||||||||||
223 | 560 | 438 | 048 | ||||||||||||||||||||||||||||||||||||
238 | 912 | 656 | 469 | ||||||||||||||||||||||||||||||||||||
Fourth | Any 2 sets of three winning numbers of the Special, First, Second or Third prizes match | 52 | 1tr | ||||||||||||||||||||||||||||||||||||
Fifth | Match any three numbers in the Special Prize drawing | 591 | 100k | ||||||||||||||||||||||||||||||||||||
Sixth | Match any three numbers drawn in First, Second or Third prize | 5,426 | 40k |
Draw ID: #01110 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated Jackpot 1 Power 6/55 Value
40,954,938,600 VND
Estimated Jackpot 2 Power 6/55 Value
3,791,736,300 VND
06
09
33
39
50
51
43
|
|||||||||||||||||||||||||||
Prize | Match | Number | Value (VND) | ||||||||||||||||||||||||
Jackpot 1 | 0 | 40,954,938,600 | |||||||||||||||||||||||||
Jackpot 2 | 0 | 3,791,736,300 | |||||||||||||||||||||||||
First Prize | 11 | 40,000,000 | |||||||||||||||||||||||||
Second Prize | 610 | 500,000 | |||||||||||||||||||||||||
Third Prize | 14,503 | 50,000 |
Vietlott Lottery Results
In addition, Vietlott lottery also offers the Keno lottery product, starting at 6:00 AM daily from Monday to Sunday, and ending at 9:55 PM.
To participate in Vietlott lottery, players can buy tickets in two ways:
Vietlott Lottery Prize Claim Rules:
Winning tickets must be intact, without any tears, erasures, or modifications, and all information on the winning ticket must be accurate and readable.
The winning ticket must be claimed within 60 days from the date the draw results are announced; the ticket must be issued by Vietlott or authorized points of sale through terminal devices; the winning ticket must be recorded in Vietlott’s system before the closing time of ticket sales for each draw.
The winning ticket must be recorded in Vietlott’s system before the ticket sales end for each draw; the winning ticket must not have been previously claimed in Vietlott's system.
The prize claim period for a winning ticket is 60 days from the date the draw results are confirmed. After this period, the winning ticket will no longer be valid for claiming the prize. Prize claim requests and payment arrangements will be processed at least 60 minutes after the official draw results are announced on Vietlott's official website.
The prize payment period for the winner is no later than 5 working days from the date Vietlott/Agent receives the winner's claim request. If the prize payment date requested by the winner exceeds the specified payment period, the winner must fill in the payment request date on the Prize Claim Form.
In the event of disputes or complaints, the prize payment period will be extended until there is an official conclusion from the competent state authority.